Mathematics Class Schedule (2025)
| Level | Day | Time | Tutor | 
|---|---|---|---|
| Secondary 1 | Saturday | 12:30pm to 2:00pm | Miss Pei Hsing | 
| Secondary 2 | Saturday | 2:00pm to 4:00pm | Miss Pei Hsing | 
| Secondary 3 (A and E math) | Sunday | 2:00pm to 4:00pm | Ms Lim | 
| Secondary 4 (A and E math) | Monday | 5:00pm to 7:00pm | Ms Lim | 
| Junior College 1 (H2) | Sunday | 6:15pm to 8:15pm | Ms Lim | 
| Junior College 2 (H2) | Thurssday | 4:30pm to 6:30pm | Ms Lim | 
| Junior College 2 (H2) | Sunday | 11:00am to 1:00pm | Ms Lim | 
| IB HL Yr6 | Saturday | 11:30am to 1:30pm | Ms Lim | 
| IB HL Yr6 | Sunday | 12:00pm to 2:00pm | Ms Lim | 

